Central Government Operations (Government of India) |
||||||
|
||||||
SDDS Data Category
and Component |
Unit of Description
|
Period of latest data
|
Latest Data
|
Previous data @
|
Percentage change from previous to latest period
|
|
|
||||||
1
|
2
|
3
|
4
|
5
|
6
|
|
|
||||||
1. | Revenue Receipts (2+3) |
Rs.Crore |
April 2003 | 576 | 3265 | -82.4 |
2. | Tax Revenue (net) | Rs.Crore | April 2003 | -1074 | 2087 | -151.5 |
3. | Non-Tax Revenue | Rs.Crore | April 2003 | 1650 | 1178 | 40.1 |
4. | Non-Debt Capital Receipts | Rs.Crore | April 2003 | 2198 | 2092 | 5.1 |
5. | TOTAL RECEIPTS(1+4) | Rs.Crore | April 2003 | 2774 | 5357 | -48.2 |
6. | Non-Plan Expenditure |
Rs.Crore |
April 2003 |
16622 | 16465 | 0.9 |
7. | Plan Expenditure(8+9) | Rs.Crore | April 2003 | 3292 | 4221 | -22.0 |
8. | On Revenue Account | Rs.Crore | April 2003 | 16916 | 18465 | -8.4 |
9. | On Capital Account | Rs.Crore | April 2003 | 2998 | 2221 | 35.0 |
10. | TOTAL EXPENDITURE (6+7) | Rs.Crore | April 2003 | 19914 | 20686 | -3.7 |
11. | Balance, deficit(+)/surplus(-) Fiscal Deficit (10-5) |
Rs.Crore |
April 2003 |
17140 |
15329 |
11.8 |
12. | Primary Deficit | Rs.Crore | April 2003 | 11853 | 7309 | 62.2 |
13. | Financing (14+15) | Rs.Crore | April 2003 | 17140 | 15329 | 11.8 |
14. | Domestic | Rs.Crore | April 2003 | 17094 | 16315 | 4.8 |
15. | External | Rs.Crore | April 2003 | 46 | -986 | -104.7 |